Currency codes API:
ISO 4217 list, symbols and JSON.
A searchable list of 165 ISO 4217 codes:
160 fiat currencies plus 5 non-fiat codes, with names, symbols,
numeric codes and the countries that use them. The same data is available from the
public /v1/currencies endpoint with no key and no quota.
Public endpoint · No key required · Unmetered
curl https://api.currency-core.com/v1/currenciesconst res = await fetch(
"https://api.currency-core.com/v1/currencies",
);
const currencies = await res.json();
console.log(currencies.length);import requests
res = requests.get(
"https://api.currency-core.com/v1/currencies",
timeout=10,
)
print(len(res.json()))What are ISO 4217 currency codes?
ISO 4217 currency codes are the three-letter identifiers used in banking, payments and APIs, such as USD for the US dollar and INR for the Indian rupee. CurrencyCore publishes a free reference list of 165 codes, including 160 fiat currencies plus XAU, XAG, XPT, XPD and XDR, with the numeric code, name, symbol and the countries that use each currency. The list is available at GET /v1/currencies with no key and no metering.
Last updated
- Total codes
- 165
- Fiat currencies
- 160
- Non-fiat codes
- 5
- Fields
- Code, numeric, name, symbol
- Currencies endpoint
- GET /v1/currencies
- Countries endpoint
- GET /v1/countries
- Auth
- None required
- Metering
- Unmetered
Search the currency code list
Filter by code, name, symbol or country count. The table is rendered from the same reference data the API serves.
| Code | Currency | Symbol | Numeric | Type | Countries |
|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | د.إ | 784 | Fiat | 1 |
AFN | Afghan Afghani | ؋ | 971 | Fiat | 1 |
ALL | Albanian Lek | L | 008 | Fiat | 1 |
AMD | Armenian Dram | ֏ | 051 | Fiat | 1 |
ANG | Netherlands Antillean Gulden | ƒ | 532 | Fiat | 0 |
AOA | Angolan Kwanza | Kz | 973 | Fiat | 1 |
ARS | Argentine Peso | $ | 032 | Fiat | 1 |
AUD | Australian Dollar | $ | 036 | Fiat | 4 |
AWG | Aruban Florin | ƒ | 533 | Fiat | 1 |
AZN | Azerbaijani Manat | ₼ | 944 | Fiat | 1 |
BAM | Bosnia and Herzegovina Convertible Mark | КМ | 977 | Fiat | 1 |
BBD | Barbadian Dollar | $ | 052 | Fiat | 1 |
BDT | Bangladeshi Taka | ৳ | 050 | Fiat | 1 |
BHD | Bahraini Dinar | د.ب | 048 | Fiat | 1 |
BIF | Burundian Franc | Fr | 108 | Fiat | 1 |
BMD | Bermudian Dollar | $ | 060 | Fiat | 1 |
BND | Brunei Dollar | $ | 096 | Fiat | 2 |
BOB | Bolivian Boliviano | Bs. | 068 | Fiat | 1 |
BRL | Brazilian Real | R$ | 986 | Fiat | 1 |
BSD | Bahamian Dollar | $ | 044 | Fiat | 1 |
BTN | Bhutanese Ngultrum | Nu. | 064 | Fiat | 1 |
BWP | Botswana Pula | P | 072 | Fiat | 1 |
BYN | Belarusian Ruble | Br | 933 | Fiat | 1 |
BZD | Belize Dollar | $ | 084 | Fiat | 1 |
CAD | Canadian Dollar | $ | 124 | Fiat | 1 |
CDF | Congolese Franc | Fr | 976 | Fiat | 1 |
CHF | Swiss Franc | CHF | 756 | Fiat | 2 |
CLP | Chilean Peso | $ | 152 | Fiat | 1 |
CNH | Chinese Renminbi Yuan Offshore | ¥ | N/A | Fiat | 0 |
CNY | Chinese Renminbi Yuan | ¥ | 156 | Fiat | 1 |
COP | Colombian Peso | $ | 170 | Fiat | 1 |
CRC | Costa Rican Colón | ₡ | 188 | Fiat | 1 |
CUP | Cuban Peso | $ | 192 | Fiat | 1 |
CVE | Cape Verdean Escudo | $ | 132 | Fiat | 1 |
CZK | Czech Koruna | Kč | 203 | Fiat | 1 |
DJF | Djiboutian Franc | Fdj | 262 | Fiat | 1 |
DKK | Danish Krone | kr. | 208 | Fiat | 3 |
DOP | Dominican Peso | $ | 214 | Fiat | 1 |
DZD | Algerian Dinar | د.ج | 012 | Fiat | 1 |
EGP | Egyptian Pound | ج.م | 818 | Fiat | 1 |
ERN | Eritrean Nakfa | Nfk | 232 | Fiat | 1 |
ETB | Ethiopian Birr | Br | 230 | Fiat | 1 |
EUR | Euro | € | 978 | Fiat | 34 |
FJD | Fijian Dollar | $ | 242 | Fiat | 1 |
FKP | Falkland Pound | £ | 238 | Fiat | 1 |
GBP | British Pound | £ | 826 | Fiat | 3 |
GEL | Georgian Lari | ₾ | 981 | Fiat | 1 |
GGP | Guernsey Pound | £ | N/A | Fiat | 0 |
GHS | Ghanaian Cedi | ₵ | 936 | Fiat | 1 |
GIP | Gibraltar Pound | £ | 292 | Fiat | 1 |
GMD | Gambian Dalasi | D | 270 | Fiat | 1 |
GNF | Guinean Franc | Fr | 324 | Fiat | 1 |
GTQ | Guatemalan Quetzal | Q | 320 | Fiat | 1 |
GYD | Guyanese Dollar | $ | 328 | Fiat | 1 |
HKD | Hong Kong Dollar | $ | 344 | Fiat | 1 |
HNL | Honduran Lempira | L | 340 | Fiat | 1 |
HTG | Haitian Gourde | G | 332 | Fiat | 1 |
HUF | Hungarian Forint | Ft | 348 | Fiat | 1 |
IDR | Indonesian Rupiah | Rp | 360 | Fiat | 1 |
ILS | Israeli New Shekel | ₪ | 376 | Fiat | 2 |
IMP | Isle of Man Pound | £ | N/A | Fiat | 0 |
INR | Indian Rupee | ₹ | 356 | Fiat | 2 |
IQD | Iraqi Dinar | ع.د | 368 | Fiat | 1 |
IRR | Iranian Rial | ﷼ | 364 | Fiat | 1 |
ISK | Icelandic Króna | kr. | 352 | Fiat | 1 |
JEP | Jersey Pound | £ | N/A | Fiat | 0 |
JMD | Jamaican Dollar | $ | 388 | Fiat | 1 |
JOD | Jordanian Dinar | د.ا | 400 | Fiat | 2 |
JPY | Japanese Yen | ¥ | 392 | Fiat | 1 |
KES | Kenyan Shilling | KSh | 404 | Fiat | 1 |
KGS | Kyrgyzstani Som | som | 417 | Fiat | 1 |
KHR | Cambodian Riel | ៛ | 116 | Fiat | 1 |
KMF | Comorian Franc | Fr | 174 | Fiat | 1 |
KPW | North Korean Won | ₩ | 408 | Fiat | 1 |
KRW | South Korean Won | ₩ | 410 | Fiat | 1 |
KWD | Kuwaiti Dinar | د.ك | 414 | Fiat | 1 |
KYD | Cayman Islands Dollar | $ | 136 | Fiat | 1 |
KZT | Kazakhstani Tenge | ₸ | 398 | Fiat | 1 |
LAK | Lao Kip | ₭ | 418 | Fiat | 1 |
LBP | Lebanese Pound | ل.ل | 422 | Fiat | 1 |
LKR | Sri Lankan Rupee | ₨ | 144 | Fiat | 1 |
LRD | Liberian Dollar | $ | 430 | Fiat | 1 |
LSL | Lesotho Loti | L | 426 | Fiat | 1 |
LYD | Libyan Dinar | ل.د | 434 | Fiat | 1 |
MAD | Moroccan Dirham | د.م. | 504 | Fiat | 2 |
MDL | Moldovan Leu | L | 498 | Fiat | 1 |
MGA | Malagasy Ariary | Ar | 969 | Fiat | 1 |
MKD | Macedonian Denar | ден | 807 | Fiat | 1 |
MMK | Myanmar Kyat | K | 104 | Fiat | 1 |
MNT | Mongolian Tögrög | ₮ | 496 | Fiat | 1 |
MOP | Macanese Pataca | P | 446 | Fiat | 1 |
MRO | Mauritanian Ouguiya | UM | 478 | Fiat | 0 |
MRU | Mauritanian Ouguiya | UM | 929 | Fiat | 1 |
MUR | Mauritian Rupee | ₨ | 480 | Fiat | 1 |
MVR | Maldivian Rufiyaa | MVR | 462 | Fiat | 1 |
MWK | Malawian Kwacha | MK | 454 | Fiat | 1 |
MXN | Mexican Peso | $ | 484 | Fiat | 1 |
MYR | Malaysian Ringgit | RM | 458 | Fiat | 1 |
MZN | Mozambican Metical | MTn | 943 | Fiat | 1 |
NAD | Namibian Dollar | $ | 516 | Fiat | 1 |
NGN | Nigerian Naira | ₦ | 566 | Fiat | 1 |
NIO | Nicaraguan Córdoba | C$ | 558 | Fiat | 1 |
NOK | Norwegian Krone | kr | 578 | Fiat | 2 |
NPR | Nepalese Rupee | Rs. | 524 | Fiat | 1 |
NZD | New Zealand Dollar | $ | 554 | Fiat | 5 |
OMR | Omani Rial | ر.ع. | 512 | Fiat | 1 |
PAB | Panamanian Balboa | B/. | 590 | Fiat | 1 |
PEN | Peruvian Sol | S/ | 604 | Fiat | 1 |
PGK | Papua New Guinean Kina | K | 598 | Fiat | 1 |
PHP | Philippine Peso | ₱ | 608 | Fiat | 1 |
PKR | Pakistani Rupee | ₨ | 586 | Fiat | 1 |
PLN | Polish Złoty | zł | 985 | Fiat | 1 |
PYG | Paraguayan Guaraní | ₲ | 600 | Fiat | 1 |
QAR | Qatari Riyal | ر.ق | 634 | Fiat | 1 |
RON | Romanian Leu | Lei | 946 | Fiat | 1 |
RSD | Serbian Dinar | RSD | 941 | Fiat | 1 |
RUB | Russian Ruble | ₽ | 643 | Fiat | 1 |
RWF | Rwandan Franc | FRw | 646 | Fiat | 1 |
SAR | Saudi Riyal | ر.س | 682 | Fiat | 1 |
SBD | Solomon Islands Dollar | $ | 090 | Fiat | 1 |
SCR | Seychellois Rupee | ₨ | 690 | Fiat | 1 |
SDG | Sudanese Pound | £ | 938 | Fiat | 1 |
SEK | Swedish Krona | kr | 752 | Fiat | 1 |
SGD | Singapore Dollar | $ | 702 | Fiat | 2 |
SHP | Saint Helenian Pound | £ | 654 | Fiat | 1 |
SLE | New Leone | Le | 925 | Fiat | 1 |
SOS | Somali Shilling | Sh | 706 | Fiat | 1 |
SRD | Surinamese Dollar | $ | 968 | Fiat | 1 |
SSP | South Sudanese Pound | £ | 728 | Fiat | 1 |
STN | São Tomé and Príncipe Second Dobra | Db | 930 | Fiat | 1 |
SVC | Salvadoran Colón | ₡ | 222 | Fiat | 0 |
SYP | Syrian Pound | £S | 760 | Fiat | 1 |
SZL | Swazi Lilangeni | E | 748 | Fiat | 1 |
THB | Thai Baht | ฿ | 764 | Fiat | 1 |
TJS | Tajikistani Somoni | ЅМ | 972 | Fiat | 1 |
TMT | Turkmenistani Manat | m | 934 | Fiat | 1 |
TND | Tunisian Dinar | د.ت | 788 | Fiat | 1 |
TOP | Tongan Paʻanga | T$ | 776 | Fiat | 1 |
TRY | Turkish Lira | ₺ | 949 | Fiat | 1 |
TTD | Trinidad and Tobago Dollar | $ | 780 | Fiat | 1 |
TWD | New Taiwan Dollar | $ | 901 | Fiat | 1 |
TZS | Tanzanian Shilling | Sh | 834 | Fiat | 1 |
UAH | Ukrainian Hryvnia | ₴ | 980 | Fiat | 1 |
UGX | Ugandan Shilling | USh | 800 | Fiat | 1 |
USD | United States Dollar | $ | 840 | Fiat | 17 |
UYU | Uruguayan Peso | $U | 858 | Fiat | 1 |
UZS | Uzbekistan Som | so'm | 860 | Fiat | 1 |
VES | Venezuelan Bolívar Soberano | Bs | 928 | Fiat | 1 |
VND | Vietnamese Đồng | ₫ | 704 | Fiat | 1 |
VUV | Vanuatu Vatu | Vt | 548 | Fiat | 1 |
WST | Samoan Tala | T | 882 | Fiat | 1 |
XAF | Central African CFA Franc | CFA | 950 | Fiat | 6 |
XAG | Silver (Troy Ounce) | oz t | 961 | Non-fiat | 0 |
XAU | Gold (Troy Ounce) | oz t | 959 | Non-fiat | 0 |
XCD | East Caribbean Dollar | $ | 951 | Fiat | 8 |
XCG | Caribbean Guilder | Cg | 532 | Fiat | 2 |
XDR | Special Drawing Rights | SDR | 960 | Non-fiat | 0 |
XOF | West African CFA Franc | Fr | 952 | Fiat | 8 |
XPD | Palladium | oz t | 964 | Non-fiat | 0 |
XPF | CFP Franc | Fr | 953 | Fiat | 3 |
XPT | Platinum | oz t | 962 | Non-fiat | 0 |
YER | Yemeni Rial | ﷼ | 886 | Fiat | 1 |
ZAR | South African Rand | R | 710 | Fiat | 4 |
ZMW | Zambian Kwacha | K | 967 | Fiat | 1 |
ZWG | Zimbabwe Gold | ZiG | 924 | Fiat | 1 |
Source: CurrencyCore currency reference data. The list changes rarely; cache it in your build. Country list JSON
Build the list into your app
The endpoint is public, keyless and unmetered. Use it to seed a database, populate a dropdown or validate a code before a conversion request.
Currencies
GET /v1/currencies Returns ISO code, numeric code, name and symbol for every entry. No key required.
Open the JSON →Countries
GET /v1/countries Returns 236 countries with alpha-3, alpha-2 and currency codes. No key required.
Open the JSON →Conversion
GET /v1/convert Validate the code, then convert an amount at the latest rate or a historical date.
Convert endpoint docs →Currency code questions
How many ISO 4217 currency codes are there?
CurrencyCore's reference list contains 165 codes: 160 fiat currencies plus 5 non-fiat codes (XAU, XAG, XPT, XPD and XDR). Not every fiat code has a current rate; MRO is a legacy code with no current quote.
What is the difference between alpha-3 and numeric currency codes?
The alpha-3 code is the three-letter code used in APIs and financial messages, such as USD or INR. The numeric code is the three-digit ISO 4217 code used in some banking and trade systems, such as 840 for USD or 356 for INR. CurrencyCore returns both in /v1/currencies.
What are XAU, XAG, XPT, XPD and XDR?
XAU, XAG, XPT and XPD are the ISO 4217 codes for gold, silver, platinum and palladium. XDR is the IMF Special Drawing Right. They appear in the reference list, but CurrencyCore does not publish metals or XDR rates in the FX feed.
How do I get the currency list as JSON?
Call GET https://api.currency-core.com/v1/currencies. The endpoint is public, requires no key and is not metered. It returns the ISO code, numeric code, name and symbol for every entry.
Does the currency list API support countries too?
Yes. GET https://api.currency-core.com/v1/countries returns 236 countries with their ISO alpha-3 code, alpha-2 code and currency codes. It is also public and unmetered.
Can I use this list in a database or spreadsheet?
Yes. The JSON response is a plain array, so it imports cleanly into a database seed, a spreadsheet lookup or a build step. Cache it; the list changes rarely.
Need rates, not just codes?
Start with 1,000 free requests.
The reference list is free. The rate feed, history, PPP and analytics share one key.